|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| BackpropNetworkNode | BackpropNetworkNode is the graphical representation of a Backprop network. |
| CompetitiveNetworkNode | CompetitiveNetworkNode is the graphical representation of Competitive Networks. |
| ElmanNetworkNode | BackpropNetworkNode is the graphical representation of a Backprop network. |
| HopfieldNetworkNode | BackpropNetworkNode is the graphical representation of a Backprop network. |
| LMSNetworkNode | BackpropNetworkNode is the graphical representation of a Backprop network. |
| StandardNetworkNode | StandardNetworkNode is the graphical representation of a standard network. |
| WTANetworkNode | BackpropNetworkNode is the graphical representation of a Backprop network. |
The simbrain.network.nodes.subnetworks package contains the different network types.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||